Current Loan Rates
Personal Loans
| Account | APRB |
|---|---|
| Share Secured | current share rate plus 3% |
| Personal* Rates as low as... Minimum Loan Repayment Term | 9.00% No Minimum Term |
| Unsecured Home Improvement* Rates as low as... | 7.00% |
| VISA C,D | As low as 12.75% up to 18% |
Vehicle Loans
| Account | A.P.R.B |
|---|---|
| New Vehicle* 5,E Rates as low as... | 5.38% |
| Used Vehicle* 6,E Rates as low as... | 5.38% |
| New Motorcycle* Rates as low as... | 9.00% |
| Used Motorcycle* Rates as low as... | 10.00% |
| New Boat* Rates as low as... | 10.75% |
| Used Boat* Rates as low as... | 11.75% |
Home Equity Loans
| Account | A.P.R.B |
|---|---|
| Home Equity Line of Credit* (HELOC) C,D Rates as low as... | 6.25% |
| Fixed Rate First Lien** C | LTV <80% |
| 5 Year Rates as low as... | 6.50% |
| 10 Year Rates as low as... | 6.75% |
| 15 Year Rates as low as... | 7.25% |
| 20 Year Rates as low as... | 8.00% |
| 30 Year Rates as low as... | 8.25% |
| Fixed Rate First Lien* C | LTV >79 <90% |
| 5 Year Rates as low as... | 6.75% |
| 10 Year Rates as low as... | 7.00% |
| 15 Year Rates as low as... | 7.50% |
| 20 Year Rates as low as... | 8.25% |
| 30 Year Rates as low as... | 8.50% |
| Fixed Rate Second Lien* C | LTV <80% |
| 5 Year Rates as low as... | 7.00% |
| 10 Year Rates as low as... | 7.25% |
| 15 Year Rates as low as... | 7.75% |
| 20 Year Rates as low as... | 8.50% |
* Rate includes up to .50% discount for having direct deposit and auto pay to loan from Del-One checking account, not to go lower than floor rate. Discount of .25% for auto pay to loan.
** Combined LTV cannot exceed 100% with any existing 2nd lien Home Equity or HELOC loans.
A) A.P.Y.= Annual Percentage Yield
B) A.P.R.= Annual Percentage Rate
C) Rates may vary based on credit worthiness.
D) Rates based on the Prime Rate of 7/1/2026
E) Additional .25% will be deducted as Green Auto Discount for any purchase of an Electric Vehicle, Hybrid, Fuel Cell, Plug-In Hybrid Electric Vehicle or Tesla
5. New Vehicles include: Auto, Truck & Van. Rates may vary based on term, down payment, and credit worthiness
6. Used Vehicles include: Auto, Truck & Van. Rates may vary based on term, down payment, credit worthiness and age of vehicle
Effective 9/1/2026
Rates subject to change. Early withdrawal penalties may apply. Rates accurate as of above listed date. Other terms and rates available. Members may contact any CU staff member for further info. on applicable fees and terms.