Shares
Account | Dividend Rate | APYA |
---|---|---|
Regular Share $100+ | 0.10% | 0.10% |
Christmas & Vacation Clubs & WINcentive Savings | 0.10% | 0.10% |
I.R.A. Share | 0.15% | 0.15% |
Money Market4
Balance | Dividend Rate | APYA |
---|---|---|
$5000.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 - $99,999.99 | 1.24% | 1.25% |
$100,000.00 - $249,999.9 | 1.49% | 1.50% |
$250,000.00 + | 1.98% | 2.00% |
Regular Checking & Student Checking
Balance | Dividend Rate | APYA |
---|---|---|
$500 + | 0.01% | 0.01% |
Rewards Checking
Balance | Dividend Rate | APYA |
---|---|---|
$25,001.00+ (ALL RC TIERS) | 0.01% | 0.01% |
$.01 - $25,000.00 Tier 11 | 0.50% | 0.50% |
$.01 - $25,000.00 Tier 22 | 1.24% | 1.25% |
$.01 - $25,000.00 Tier 33 | 2.96% | 3.00% |
Qualifications Not Met | 0.01% | 0.01% |
Business Checking
Balance | Dividend Rate | APYA |
---|---|---|
$1,000+ | 0.01% | 0.01% |
Business Money Market4
Balance | Dividend Rate | APYA |
---|---|---|
$10,000.00 - $74,999.99 | 1.00% | 1.00% |
$75,000.00 - $149,999.99 | 1.49% | 1.50% |
$150,000 - $299,999.99 | 1.98% | 2.00% |
$300,000.00+ | 2.72% | 2.75% |
Share & IRA Certificates5
Term | Dividend Rate | APYA |
---|---|---|
6 Month | 3.45% | 3.50% |
12 Month | 4.17% | 4.25% |
18 Month | 5.13% | 5.25% |
24 Month | 3.20% | 3.25% |
36 Month | 2.96% | 3.00% |
60 Month | 2.47% | 2.50% |
26 Month Bump Rate | 2.96% | 3.00% |
42 Month Bump Rate | 2.47% | 2.50% |
Jumbo Share & IRA Certificates - $100,000 Certificate
Term | Dividend Rate | APYA |
---|---|---|
6 Month | 3.69% | 3.75% |
12 Month | 4.41% | 4.50% |
18 Month | 4.41% | 4.50% |
24 Month | 3.45% | 3.50% |
36 Month | 3.20% | 3.25% |
60 Month | 2.72% | 2.75% |
26 Month Bump Rate | 3.20% | 3.25% |
42 Month Bump Rate | 2.72% | 2.75% |
A) A.P.Y.= Annual Percentage Yield
1. Pays if member completes at least 10 signature based debit card transactions, has at least $100 monthly direct deposit or current Del-One loan balance and receives eStatements.
2. Pays if member completes at least 15 signature based debit card transactions, has at least $500 monthly direct deposit or $5000 aggregate Del-One loan balance and receives eStatements.
3. Pays if member completes at least 15 signature based debit card transactions, has at least $500 monthly direct deposit, has at least $100,000 aggregate Del-One loan balance OR $100,000 aggregate Del-One share balance and receives eStatements.
4. Minimum balance of $5,000 for regular Money Market to avoid fee, and minimum balance of $10,000 for business Money Market to avoid fee
5. $500 minimum balance
Effective 9/18/2023
Rates subject to change. Early withdrawal penalties may apply. Rates accurate as of above listed date. Other terms and rates available. Members may contact any CU staff member for further info. on applicable fees and terms.