Shares
| Account | APYA | Dividend Rate |
|---|---|---|
| Regular Share $100+ | 0.10% | 0.10% |
| Christmas & Vacation Clubs & WINcentive Savings | 0.10% | 0.10% |
| I.R.A. Share | 0.15% | 0.15% |
| Business Savings $100+ | 0.10% | 0.10% |
| Primary Business Shares $1000+ | 0.10% | 0.10% |
Money Market3
| Balance | APYA | Dividend Rate |
|---|---|---|
| $5000.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 1.00% | 1.00% |
| $50,000.00 - $99,999.99 | 1.25% | 1.24% |
| $100,000.00 - $249,999.9 | 1.50% | 1.49% |
| $250,000.00 + | 2.50% | 2.47% |
Regular Checking & Student Checking
| Balance | APYA | Dividend Rate |
|---|---|---|
| $500 + | 0.01% | 0.01% |
Rewards Checking(1) (2)
| Balance | APYA | Dividend Rate |
|---|---|---|
| $.01 - $25,000.00 Tier 1 | 1.25% | 1.24% |
| $.01 - $25,000.00 Tier 2 | 2.75% | 2.72% |
| $25,001.00+ (ALL RC TIERS) | 0.31% - 2.75% | 0.01% |
| Qualifications Not Met | 0.01% | 0.01% |
Rainy Day Savings
| Balance | APYA | Dividend Rate |
|---|---|---|
| $.01 - $1,000.00 | 3.00% | 2.96% |
| $1,000.01 - $2500.00 | 1.50% - 3.00% | 1.49% |
| $2,500.01 - $5,000.00 | 1.00% - 1.50% | 1.00% |
| $5,000.01 & Greater | 0.10% - 1.00% | 0.10% |
Business Checking
| Balance | APYA | Dividend Rate |
|---|---|---|
| Business Checking $1000+ | 0.10% | 0.10% |
| Business Advantage Checking $1000+ | 0.25% | 0.25% |
| Non-Profit Business Checking $1000+ | 0.10% | 0.10% |
Business Money Market3
| Balance | APYA | Dividend Rate |
|---|---|---|
| $1,000 - $74,999.99 | 1.00% | 1.00% |
| $75,000.00 - $149,999.99 | 1.50% | 1.49% |
| $150,000 - $299,999.99 | 1.75% | 1.74% |
| $300,000.00+ | 2.75% | 2.72% |
Share (consumer & commercial) & IRA Certificates4
| Term | APYA | Dividend Rate |
|---|---|---|
| 3 Month | 3.65% | 3.59% |
| 6 Month | 3.75% | 3.69% |
| 12 Month | 3.65% | 3.59% |
| 18 Month | 3.50% | 3.45% |
| 24 Month | 3.25% | 3.20% |
| 36 Month | 2.75% | 2.72% |
| 60 Month | 2.75% | 2.72% |
| 26 Month Bump Rate | 3.25% | 3.20% |
| 42 Month Bump Rate | 3.00% | 2.96% |
Jumbo Share (consumer & commercial) & IRA Certificates - $100,000
| Term | APYA | Dividend Rate |
|---|---|---|
| 3 Month | 3.90% | 3.83% |
| 6 Month | 3.95% | 3.88% |
| 12 Month | 3.85% | 3.78% |
| 18 Month | 3.75% | 3.69% |
| 24 Month | 3.50% | 3.45% |
| 36 Month | 3.25% | 3.20% |
| 60 Month | 3.25% | 3.20% |
| 26 Month Bump Rate | 3.50% | 3.45% |
| 42 Month Bump Rate | 3.25% | 3.20% |
A) A.P.Y.= Annual Percentage Yield
1. Only the funds that comprise each tier will earn the rate for that tier.
2. See your Agreements & Disclosures for qualifications.
3. Minimum balance of $5,000 for regular Money Market to avoid fee, and minimum balance of $10,000 for business Money Market to avoid fee
4. $500 minimum balance
Effective as of 12/1/2025
Rates subject to change. Early withdrawal penalties may apply. Rates accurate as of above listed date. Other terms and rates available. Members may contact any CU staff member for further info. on applicable fees and terms.
